Usage Statistics for esfahanlatex.ir

Summary Period: December 2022
Generated 02-Jan-2023 03:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 603640
Total Files 46759
Total Pages 598449
Total Visits 9264
Total KBytes 1209537
Total Unique Sites 2316
Total Unique URLs 288
Total Unique Referrers 734
Total Unique User Agents 366
. Avg Max
Hits per Hour 811 1435
Hits per Day 19472 29981
Files per Day 1508 2251
Pages per Day 19304 29906
Visits per Day 298 735
KBytes per Day 39017 74958
Hits by Response Code
Code 200 - OK 46759
Code 301 - Moved Permanently 883
Code 302 - Found 1819
Code 304 - Not Modified 93
Code 400 - Bad Request 2
Code 401 - Unauthorized 19
Code 403 - Forbidden 7393
Code 404 - Not Found 546658
Code 500 - Internal Server Error 14

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 4814 0.80% 2091 4.47% 4196 0.70% 735 7.93% 412 17.79% 74958 6.20%
2 9673 1.60% 2251 4.81% 9280 1.55% 532 5.74% 317 13.69% 57549 4.76%
3 15748 2.61% 1522 3.25% 15429 2.58% 475 5.13% 259 11.18% 51431 4.25%
4 9598 1.59% 1628 3.48% 9468 1.58% 542 5.85% 307 13.26% 52158 4.31%
5 13738 2.28% 1983 4.24% 13374 2.23% 487 5.26% 218 9.41% 54902 4.54%
6 15278 2.53% 1885 4.03% 15166 2.53% 315 3.40% 114 4.92% 49957 4.13%
7 19085 3.16% 1925 4.12% 18889 3.16% 344 3.71% 142 6.13% 56568 4.68%
8 18327 3.04% 1812 3.88% 18278 3.05% 297 3.21% 118 5.09% 50393 4.17%
9 18831 3.12% 1910 4.08% 18689 3.12% 349 3.77% 170 7.34% 56795 4.70%
10 19088 3.16% 1601 3.42% 18865 3.15% 330 3.56% 167 7.21% 53010 4.38%
11 19258 3.19% 1260 2.69% 19131 3.20% 238 2.57% 103 4.45% 46391 3.84%
12 17321 2.87% 1321 2.83% 17156 2.87% 244 2.63% 121 5.22% 48478 4.01%
13 18467 3.06% 1603 3.43% 18295 3.06% 274 2.96% 137 5.92% 52341 4.33%
14 14687 2.43% 322 0.69% 14597 2.44% 98 1.06% 86 3.71% 9676 0.80%
15 12796 2.12% 796 1.70% 12698 2.12% 167 1.80% 102 4.40% 11206 0.93%
16 18125 3.00% 1697 3.63% 18013 3.01% 226 2.44% 126 5.44% 21474 1.78%
17 15793 2.62% 1893 4.05% 15674 2.62% 233 2.52% 111 4.79% 22200 1.84%
18 19651 3.26% 1978 4.23% 19487 3.26% 245 2.64% 144 6.22% 23959 1.98%
19 19543 3.24% 1741 3.72% 19437 3.25% 247 2.67% 133 5.74% 19933 1.65%
20 19184 3.18% 1410 3.02% 18948 3.17% 219 2.36% 137 5.92% 16852 1.39%
21 19350 3.21% 1497 3.20% 19177 3.20% 379 4.09% 152 6.56% 18309 1.51%
22 20723 3.43% 661 1.41% 20655 3.45% 285 3.08% 151 6.52% 12089 1.00%
23 28155 4.66% 444 0.95% 27991 4.68% 116 1.25% 123 5.31% 13780 1.14%
24 23588 3.91% 1817 3.89% 23481 3.92% 266 2.87% 113 4.88% 51540 4.26%
25 29319 4.86% 1608 3.44% 29207 4.88% 271 2.93% 109 4.71% 40531 3.35%
26 27195 4.51% 1823 3.90% 27018 4.51% 259 2.80% 127 5.48% 64639 5.34%
27 28212 4.67% 1307 2.80% 28102 4.70% 286 3.09% 135 5.83% 31353 2.59%
28 22247 3.69% 832 1.78% 22187 3.71% 273 2.95% 108 4.66% 12841 1.06%
29 28226 4.68% 936 2.00% 28180 4.71% 190 2.05% 117 5.05% 13943 1.15%
30 29981 4.97% 1592 3.40% 29906 5.00% 274 2.96% 108 4.66% 48277 3.99%
31 27639 4.58% 1613 3.45% 27475 4.59% 316 3.41% 135 5.83% 72004 5.95%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 754 23398 3.88% 69 2158 4.62% 751 23308 3.89% 1826 56617 4.68%
1 758 23528 3.90% 68 2109 4.51% 752 23316 3.90% 1733 53735 4.44%
2 796 24679 4.09% 69 2160 4.62% 790 24491 4.09% 1786 55377 4.58%
3 825 25584 4.24% 66 2076 4.44% 819 25415 4.25% 1775 55038 4.55%
4 852 26414 4.38% 64 1990 4.26% 849 26335 4.40% 1695 52558 4.35%
5 857 26581 4.40% 63 1969 4.21% 854 26494 4.43% 1680 52078 4.31%
6 857 26590 4.40% 57 1793 3.83% 854 26499 4.43% 1462 45321 3.75%
7 843 26157 4.33% 59 1843 3.94% 839 26018 4.35% 1478 45804 3.79%
8 840 26056 4.32% 61 1921 4.11% 833 25826 4.32% 1556 48225 3.99%
9 806 25008 4.14% 60 1878 4.02% 800 24804 4.14% 1521 47157 3.90%
10 819 25408 4.21% 60 1886 4.03% 814 25247 4.22% 1497 46396 3.84%
11 841 26092 4.32% 60 1863 3.98% 837 25966 4.34% 1505 46655 3.86%
12 830 25751 4.27% 56 1744 3.73% 826 25628 4.28% 1462 45337 3.75%
13 785 24343 4.03% 60 1879 4.02% 777 24099 4.03% 1580 48980 4.05%
14 828 25683 4.25% 57 1793 3.83% 814 25254 4.22% 1562 48431 4.00%
15 808 25074 4.15% 59 1852 3.96% 802 24865 4.15% 1622 50289 4.16%
16 811 25150 4.17% 61 1907 4.08% 805 24969 4.17% 1556 48243 3.99%
17 804 24946 4.13% 59 1840 3.94% 789 24463 4.09% 1602 49651 4.10%
18 771 23908 3.96% 57 1787 3.82% 766 23757 3.97% 1571 48697 4.03%
19 820 25423 4.21% 61 1892 4.05% 805 24980 4.17% 1626 50414 4.17%
20 810 25138 4.16% 65 2033 4.35% 805 24960 4.17% 1725 53464 4.42%
21 782 24263 4.02% 66 2069 4.42% 779 24168 4.04% 1697 52602 4.35%
22 763 23681 3.92% 71 2211 4.73% 755 23423 3.91% 1820 56429 4.67%
23 799 24785 4.11% 67 2106 4.50% 779 24164 4.04% 1679 52038 4.30%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 35030 5.80% 356641 29.49% /plesk-stat/webstat/
2 4096 0.68% 502610 41.55% /plesk-stat/webstat/usage_202210.html
3 1626 0.27% 11488 0.95% /
4 1265 0.21% 155168 12.83% /plesk-stat/webstat/usage_202212.html
5 1141 0.19% 12062 1.00% /Home.aspx
6 439 0.07% 34960 2.89% /plesk-stat/webstat/usage_202206.html
7 186 0.03% 20752 1.72% /plesk-stat/webstat/usage_202211.html
8 148 0.02% 1707 0.14% /WebResource.axd
9 105 0.02% 3105 0.26% /ScriptResource.axd
10 98 0.02% 9490 0.78% /plesk-stat/webstat/usage_202203.html
11 86 0.01% 8668 0.72% /favicon.ico
12 66 0.01% 6699 0.55% /plesk-stat/webstat/usage_202012.html
13 65 0.01% 478 0.04% /ContactUs.aspx
14 63 0.01% 258 0.02% /js/DragManager.js
15 62 0.01% 717 0.06% /js/DHTMLAPI.js
16 62 0.01% 166 0.01% /js/Window.js
17 61 0.01% 593 0.05% /css/eShop.css
18 61 0.01% 108 0.01% /js/Global.js
19 60 0.01% 57 0.00% /js/Timer.js
20 59 0.01% 1058 0.09% /Menu/js/stmenu.js
21 59 0.01% 125 0.01% /css/iBus.css
22 55 0.01% 111 0.01% /css/docarcLogin.css
23 55 0.01% 71 0.01% /js/EventsManager.js
24 54 0.01% 85 0.01% /css/ResetStyleSheet1.css
25 54 0.01% 103 0.01% /css/WebResource.css
26 54 0.01% 72 0.01% /css/cssGlobal.css
27 54 0.01% 303 0.03% /css/masterStyles2.css
28 54 0.01% 55 0.00% /js/HelpControl.js
29 53 0.01% 169 0.01% /css/WebResource_002.css
30 53 0.01% 162 0.01% /css/docarc.css

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 4096 0.68% 502610 41.55% /plesk-stat/webstat/usage_202210.html
2 35030 5.80% 356641 29.49% /plesk-stat/webstat/
3 1265 0.21% 155168 12.83% /plesk-stat/webstat/usage_202212.html
4 439 0.07% 34960 2.89% /plesk-stat/webstat/usage_202206.html
5 186 0.03% 20752 1.72% /plesk-stat/webstat/usage_202211.html
6 1141 0.19% 12062 1.00% /Home.aspx
7 1626 0.27% 11488 0.95% /
8 98 0.02% 9490 0.78% /plesk-stat/webstat/usage_202203.html
9 86 0.01% 8668 0.72% /favicon.ico
10 66 0.01% 6699 0.55% /plesk-stat/webstat/usage_202012.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 35030 5.80% 5812 64.11% /plesk-stat/webstat/
2 1626 0.27% 1999 22.05% /
3 439 0.07% 252 2.78% /plesk-stat/webstat/usage_202206.html
4 1141 0.19% 202 2.23% /Home.aspx
5 98 0.02% 64 0.71% /plesk-stat/webstat/usage_202203.html
6 66 0.01% 51 0.56% /plesk-stat/webstat/usage_202012.html
7 65 0.01% 50 0.55% /ContactUs.aspx
8 49 0.01% 26 0.29% /eShop/Products.aspx
9 22 0.00% 20 0.22% /Login.aspx
10 24 0.00% 19 0.21% /login.aspx

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 35030 5.80% 5868 65.13% /plesk-stat/webstat/
2 1626 0.27% 1514 16.80% /
3 1141 0.19% 638 7.08% /Home.aspx
4 439 0.07% 249 2.76% /plesk-stat/webstat/usage_202206.html
5 98 0.02% 44 0.49% /plesk-stat/webstat/usage_202203.html
6 65 0.01% 42 0.47% /ContactUs.aspx
7 66 0.01% 28 0.31% /plesk-stat/webstat/usage_202012.html
8 49 0.01% 26 0.29% /eShop/Products.aspx
9 24 0.00% 22 0.24% /login.aspx
10 22 0.00% 19 0.21% /Login.aspx

Top 30 of 2316 Total Sites
# Hits Files KBytes Visits Hostname
1 301625 49.97% 0 0.00% 0 0.00% 6 0.06% dsl-248-195.bl27.telepac.pt
2 242951 40.25% 0 0.00% 0 0.00% 1 0.01% dsl-245-200.bl27.telepac.pt
3 4615 0.76% 4077 8.72% 40825 3.38% 51 0.55% host-89-22-237-236.hosted-by-vdsina.ru
4 3628 0.60% 3628 7.76% 443619 36.68% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
5 3458 0.57% 3456 7.39% 35998 2.98% 312 3.37% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3198 0.53% 3196 6.84% 33088 2.74% 226 2.44% 120.197.219.82
7 2708 0.45% 2708 5.79% 28505 2.36% 246 2.66% 112.54.41.177
8 2477 0.41% 2476 5.30% 25437 2.10% 152 1.64% 120.196.188.21
9 2188 0.36% 0 0.00% 498 0.04% 223 2.41% serv3.jester-soft.ws
10 2128 0.35% 2126 4.55% 22421 1.85% 237 2.56% hn.kd.ny.adsl
11 1931 0.32% 1930 4.13% 19028 1.57% 294 3.17% 113.57.84.39
12 1688 0.28% 1688 3.61% 17695 1.46% 214 2.31% 198.59.191.249
13 1467 0.24% 1467 3.14% 15400 1.27% 192 2.07% 183.237.47.54
14 1274 0.21% 1269 2.71% 13255 1.10% 128 1.38% 5x18x96x183.static-business.spb.ertelecom.ru
15 1252 0.21% 1252 2.68% 153985 12.73% 2 0.02% vm1985900.51ssd.had.wf
16 1243 0.21% 1243 2.66% 12640 1.05% 102 1.10% 123.130.115.217
17 1101 0.18% 1099 2.35% 11586 0.96% 184 1.99% 82.152.212.118.adsl-pool.jx.chinaunicom.com
18 1019 0.17% 1019 2.18% 10072 0.83% 113 1.22% 8.219.64.236
19 1007 0.17% 0 0.00% 229 0.02% 257 2.77% 91.225.162.3
20 945 0.16% 945 2.02% 9962 0.82% 208 2.25% 116.113.68.130
21 944 0.16% 944 2.02% 9955 0.82% 117 1.26% hebei.22.121.in-addr.arpa
22 894 0.15% 894 1.91% 9148 0.76% 99 1.07% 119.7.135.19
23 893 0.15% 698 1.49% 6585 0.54% 190 2.05% 5x18x100x182.static-business.spb.ertelecom.ru
24 583 0.10% 345 0.74% 336 0.03% 76 0.82% sogouspider-123-183-224-22.crawl.sogou.com
25 527 0.09% 20 0.04% 1553 0.13% 1 0.01% 45.249.245.208
26 526 0.09% 19 0.04% 1452 0.12% 1 0.01% 128.1.134.41
27 526 0.09% 20 0.04% 1468 0.12% 1 0.01% 152.32.253.137
28 519 0.09% 22 0.05% 1583 0.13% 1 0.01% 152.32.239.13
29 507 0.08% 507 1.08% 5186 0.43% 140 1.51% 43.255.113.232
30 501 0.08% 16 0.03% 1134 0.09% 1 0.01% 118.193.37.87

Top 10 of 2316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3628 0.60% 3628 7.76% 443619 36.68% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 1252 0.21% 1252 2.68% 153985 12.73% 2 0.02% vm1985900.51ssd.had.wf
3 462 0.08% 462 0.99% 58457 4.83% 1 0.01% vm711319.stark-industries.solutions
4 4615 0.76% 4077 8.72% 40825 3.38% 51 0.55% host-89-22-237-236.hosted-by-vdsina.ru
5 3458 0.57% 3456 7.39% 35998 2.98% 312 3.37% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
6 3198 0.53% 3196 6.84% 33088 2.74% 226 2.44% 120.197.219.82
7 2708 0.45% 2708 5.79% 28505 2.36% 246 2.66% 112.54.41.177
8 2477 0.41% 2476 5.30% 25437 2.10% 152 1.64% 120.196.188.21
9 2128 0.35% 2126 4.55% 22421 1.85% 237 2.56% hn.kd.ny.adsl
10 168 0.03% 168 0.36% 19132 1.58% 1 0.01% dim.studio3

Top 30 of 734 Total Referrers
# Hits Referrer
1 24537 4.06% http://smach.com.ua
2 24344 4.03% http://birthday.net.ua
3 24306 4.03% http://edim.com.ua
4 24221 4.01% https://vitalka.net.ua
5 24175 4.00% http://vitannya.info
6 24156 4.00% https://pryvitok.net.ua
7 24091 3.99% https://vitannya365.net.ua
8 23995 3.98% https://pryvitannya.net
9 23858 3.95% https://pobazhannya.com.ua
10 23839 3.95% https://iwish.co.ua
11 23766 3.94% https://svyato.org.ua
12 23748 3.93% https://pobazhator.com.ua
13 23704 3.93% https://slimfaq.in.ua
14 23691 3.92% https://wishes.co.ua
15 23500 3.89% https://toasts.com.ua
16 23393 3.88% https://happy-birthday.net.ua
17 23385 3.87% https://wom.net.ua
18 23309 3.86% https://svyato.co.ua
19 23304 3.86% https://pobazhannya.net
20 23195 3.84% https://dobrahata.com.ua
21 23164 3.84% https://add.com.ua
22 23075 3.82% https://vsivitannya.co.ua
23 21822 3.62% https://i-think-therefore-i-am.org
24 18971 3.14% https://evakuator-kronshtadt.ru/contacts/
25 8157 1.35% https://evakuator-kurortniy.ru/
26 6273 1.04% - (Direct Request)
27 3817 0.63% https://gtk-leasing.com
28 3628 0.60% https://grabovetskiy.com/
29 2188 0.36% https://jester-soft.ws/
30 1931 0.32% https://vipgur.ru

Top 15 of 366 Total User Agents
# Hits User Agent
1 544659 90.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2517 0.42% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
3 2208 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1638 0.27% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1586 0.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
6 1305 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1168 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1152 0.19% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1138 0.19% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1137 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 1126 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1125 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1125 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 1115 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1115 0.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for December 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 544577 90.22% 1 0.00% 2 0.00% Portugal
2 31259 5.18% 24954 53.37% 378211 31.27% Unresolved/Unknown
3 10660 1.77% 9871 21.11% 507039 41.92% Russian Federation
4 7439 1.23% 4926 10.53% 102603 8.48% US Commercial
5 3479 0.58% 3471 7.42% 36281 3.00% China
6 2188 0.36% 0 0.00% 498 0.04% Samoa
7 1252 0.21% 1252 2.68% 153985 12.73% Wallis and Futuna Islands
8 967 0.16% 966 2.07% 10200 0.84% Old style Arpanet (arpa)
9 648 0.11% 300 0.64% 6283 0.52% Network
10 191 0.03% 186 0.40% 2260 0.19% Brazil
11 176 0.03% 176 0.38% 1846 0.15% Bosnia and Herzegovina
12 138 0.02% 108 0.23% 962 0.08% Thailand
13 92 0.02% 60 0.13% 1022 0.08% Germany
14 75 0.01% 75 0.16% 782 0.06% Colombia
15 60 0.01% 60 0.13% 605 0.05% Mexico
16 60 0.01% 48 0.10% 413 0.03% South Africa
17 51 0.01% 44 0.09% 862 0.07% Iran
18 41 0.01% 37 0.08% 581 0.05% Ukraine
19 34 0.01% 11 0.02% 115 0.01% Poland
20 28 0.00% 28 0.06% 1886 0.16% India
21 28 0.00% 28 0.06% 254 0.02% Maldives
22 18 0.00% 18 0.04% 190 0.02% Ecuador
23 18 0.00% 18 0.04% 181 0.01% Spain
24 14 0.00% 5 0.01% 33 0.00% Turkey
25 13 0.00% 13 0.03% 423 0.03% Indonesia
26 12 0.00% 10 0.02% 90 0.01% Netherlands
27 9 0.00% 6 0.01% 407 0.03% Belarus
28 8 0.00% 5 0.01% 67 0.01% Italy
29 8 0.00% 8 0.02% 73 0.01% Libya
30 8 0.00% 8 0.02% 25 0.00% Romania


Generated by Webalizer Version 2.01